<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When you may not wish to be &#8220;normal&#8221;</title>
	<atom:link href="http://www.stumptuous.com/when-you-may-not-wish-to-be-normal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stumptuous.com/when-you-may-not-wish-to-be-normal</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 17:03:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ovpemar</title>
		<link>http://www.stumptuous.com/when-you-may-not-wish-to-be-normal/comment-page-1#comment-5389</link>
		<dc:creator>ovpemar</dc:creator>
		<pubDate>Thu, 16 Dec 2010 03:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stumptuous.com/?p=3604#comment-5389</guid>
		<description>&quot;When we’re talking risk, we’re not talking about 10-20 lbs extra. To get to 40% body fat requires significant additional adiposity.&quot;
What I can not believe!</description>
		<content:encoded><![CDATA[<p>&#8220;When we’re talking risk, we’re not talking about 10-20 lbs extra. To get to 40% body fat requires significant additional adiposity.&#8221;<br />
What I can not believe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazing new workout program</title>
		<link>http://www.stumptuous.com/when-you-may-not-wish-to-be-normal/comment-page-1#comment-2632</link>
		<dc:creator>Amazing new workout program</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stumptuous.com/?p=3604#comment-2632</guid>
		<description>GR8 Mate, Wish we had people like you in New Zealand too, this is valuable content!</description>
		<content:encoded><![CDATA[<p>GR8 Mate, Wish we had people like you in New Zealand too, this is valuable content!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.stumptuous.com/when-you-may-not-wish-to-be-normal/comment-page-1#comment-2358</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Mon, 21 Dec 2009 15:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stumptuous.com/?p=3604#comment-2358</guid>
		<description>Bin Laden doesn&#039;t need to work on killing Americans, McDonald&#039;s is doing the job for him. It is now considered normal to eat several cans of soda, fried foods, enriched bread and cheese. You are a freak if you eat whole grains and anything green.</description>
		<content:encoded><![CDATA[<p>Bin Laden doesn&#8217;t need to work on killing Americans, McDonald&#8217;s is doing the job for him. It is now considered normal to eat several cans of soda, fried foods, enriched bread and cheese. You are a freak if you eat whole grains and anything green.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandy peters</title>
		<link>http://www.stumptuous.com/when-you-may-not-wish-to-be-normal/comment-page-1#comment-2258</link>
		<dc:creator>sandy peters</dc:creator>
		<pubDate>Fri, 11 Dec 2009 00:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stumptuous.com/?p=3604#comment-2258</guid>
		<description>What I find interesting is that I&#039;ve recently gained 25 pounds (since I quit marathon training after an injury). I complain about how I&#039;m just huge now, and my children are constantly telling me that I shouldn&#039;t worry about it because now I look normal. I&#039;m finally average, and I should just be happy. Yes, I wasn&#039;t even on the BMI chart for awhile there when seriously training, but even being in the middle of the &quot;normal&quot; BMI now, is so much larger than I&#039;ve ever been (unless pregnant--and I&#039;ve had 5 kids) that I&#039;m thinking the charts are actually very, very generous. I&#039;m in the middle of my BMI and I need to face it; I have a serious muffin-top now. Why does everyone else tell me to be happy I&#039;m now average? Since when was being average a goal?</description>
		<content:encoded><![CDATA[<p>What I find interesting is that I&#8217;ve recently gained 25 pounds (since I quit marathon training after an injury). I complain about how I&#8217;m just huge now, and my children are constantly telling me that I shouldn&#8217;t worry about it because now I look normal. I&#8217;m finally average, and I should just be happy. Yes, I wasn&#8217;t even on the BMI chart for awhile there when seriously training, but even being in the middle of the &#8220;normal&#8221; BMI now, is so much larger than I&#8217;ve ever been (unless pregnant&#8211;and I&#8217;ve had 5 kids) that I&#8217;m thinking the charts are actually very, very generous. I&#8217;m in the middle of my BMI and I need to face it; I have a serious muffin-top now. Why does everyone else tell me to be happy I&#8217;m now average? Since when was being average a goal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sat, Dec 5th &#8211; CrossFit Ireland - Great People. Great Fitness.</title>
		<link>http://www.stumptuous.com/when-you-may-not-wish-to-be-normal/comment-page-1#comment-2207</link>
		<dc:creator>Sat, Dec 5th &#8211; CrossFit Ireland - Great People. Great Fitness.</dc:creator>
		<pubDate>Fri, 04 Dec 2009 23:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stumptuous.com/?p=3604#comment-2207</guid>
		<description>[...] When You May Not Wish to be &#8220;Normal&#8221; - Stumptuous.com Thriving, Not Just Surviving - Mark Sisson [...]</description>
		<content:encoded><![CDATA[<p>[...] When You May Not Wish to be &#8220;Normal&#8221; &#8211; Stumptuous.com Thriving, Not Just Surviving &#8211; Mark Sisson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyn</title>
		<link>http://www.stumptuous.com/when-you-may-not-wish-to-be-normal/comment-page-1#comment-2190</link>
		<dc:creator>Lyn</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stumptuous.com/?p=3604#comment-2190</guid>
		<description>I sought solace in the BMI project a couple of years back when I was still in denial about my diagnosis of pre-diabetes. I think it boils down just to what Elizabeth says: that the popular image of &quot;obese&quot; is a size that would appear on peopleofwalmart.com. As Lex says, that people look reasonably healthy with a BMI over 30 doesn&#039;t prove anything about what might be happening to health markers, especially as people get older. Here the post on metabolic syndrome is relevant as well.  Let&#039;s face it: Type 2 Diabetes is not a social construction.</description>
		<content:encoded><![CDATA[<p>I sought solace in the BMI project a couple of years back when I was still in denial about my diagnosis of pre-diabetes. I think it boils down just to what Elizabeth says: that the popular image of &#8220;obese&#8221; is a size that would appear on peopleofwalmart.com. As Lex says, that people look reasonably healthy with a BMI over 30 doesn&#8217;t prove anything about what might be happening to health markers, especially as people get older. Here the post on metabolic syndrome is relevant as well.  Let&#8217;s face it: Type 2 Diabetes is not a social construction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lex</title>
		<link>http://www.stumptuous.com/when-you-may-not-wish-to-be-normal/comment-page-1#comment-2181</link>
		<dc:creator>Lex</dc:creator>
		<pubDate>Tue, 01 Dec 2009 11:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stumptuous.com/?p=3604#comment-2181</guid>
		<description>I just checked out the &#039;BMI Project&#039; over at a fat acceptance blog and coming over here to read this makes me feel better. I like your point about non-hard training athletes saying BMI doesn&#039;t account for muscle. The first thing I thought of when I saw the pictures on the &#039;BMI Project&#039; was that, well, most of them look like they fit their ranges well. There were a few exceptions and one of them stood out to me because she looks fit but is classed as overweight. I know several women who fit that description and it really isn&#039;t that strange when you know their fat percentage as well. For the rest of them, it looks like BMI is a good gauge. The &#039;project&#039; would have made more of a point if more information was given, like fat percentage for a start.</description>
		<content:encoded><![CDATA[<p>I just checked out the &#8216;BMI Project&#8217; over at a fat acceptance blog and coming over here to read this makes me feel better. I like your point about non-hard training athletes saying BMI doesn&#8217;t account for muscle. The first thing I thought of when I saw the pictures on the &#8216;BMI Project&#8217; was that, well, most of them look like they fit their ranges well. There were a few exceptions and one of them stood out to me because she looks fit but is classed as overweight. I know several women who fit that description and it really isn&#8217;t that strange when you know their fat percentage as well. For the rest of them, it looks like BMI is a good gauge. The &#8216;project&#8217; would have made more of a point if more information was given, like fat percentage for a start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mistress Krista</title>
		<link>http://www.stumptuous.com/when-you-may-not-wish-to-be-normal/comment-page-1#comment-2175</link>
		<dc:creator>Mistress Krista</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stumptuous.com/?p=3604#comment-2175</guid>
		<description>Cassandra&#039;s point is very insightful. In the US there are major, major differences in the manifestation of obesity and overweight, and these correlate very closely with ethnicity and income. Nearly 100% of black women in the lowest income bracket in the US are overweight, whereas a much smaller proportion of middle-class white women are. This is another clue that obesity is mostly about environment, socioeconomic structures, and access to health resources. 

That being said, many folks of Hispanic descent carry genes that make them more susceptible to the metabolic foundation for obesity, such as poor glucose tolerance and central adiposity (fat around the middle -- the apple shape). This is also true for some indigenous groups, esp. those in the US Southwest.</description>
		<content:encoded><![CDATA[<p>Cassandra&#8217;s point is very insightful. In the US there are major, major differences in the manifestation of obesity and overweight, and these correlate very closely with ethnicity and income. Nearly 100% of black women in the lowest income bracket in the US are overweight, whereas a much smaller proportion of middle-class white women are. This is another clue that obesity is mostly about environment, socioeconomic structures, and access to health resources. </p>
<p>That being said, many folks of Hispanic descent carry genes that make them more susceptible to the metabolic foundation for obesity, such as poor glucose tolerance and central adiposity (fat around the middle &#8212; the apple shape). This is also true for some indigenous groups, esp. those in the US Southwest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mistress Krista</title>
		<link>http://www.stumptuous.com/when-you-may-not-wish-to-be-normal/comment-page-1#comment-2174</link>
		<dc:creator>Mistress Krista</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stumptuous.com/?p=3604#comment-2174</guid>
		<description>Lau, at 5&#039; and 135 you are still in a healthy range if you are active and well nourished. When we&#039;re talking risk, we&#039;re not talking about 10-20 lbs extra. To get to 40% body fat requires significant additional adiposity.

BMI is fairly closely correlated with body fat %, although researchers recognize that there are individual differences that are statistically significant but not &quot;real world significant&quot; at the end ranges (i.e. the very lean and very obese). There is some fluctuation with age but not so much among adults -- more between adults and children. 

Complaints about the BMI being used as a blunt instrument should really be directed at media, insurance companies (in the US), and other similar oversimplifications. All physiology researchers know that BMI is at best a &quot;best-fit&quot; predictive model, and like all predictive models it is subject to some range of error.</description>
		<content:encoded><![CDATA[<p>Lau, at 5&#8242; and 135 you are still in a healthy range if you are active and well nourished. When we&#8217;re talking risk, we&#8217;re not talking about 10-20 lbs extra. To get to 40% body fat requires significant additional adiposity.</p>
<p>BMI is fairly closely correlated with body fat %, although researchers recognize that there are individual differences that are statistically significant but not &#8220;real world significant&#8221; at the end ranges (i.e. the very lean and very obese). There is some fluctuation with age but not so much among adults &#8212; more between adults and children. </p>
<p>Complaints about the BMI being used as a blunt instrument should really be directed at media, insurance companies (in the US), and other similar oversimplifications. All physiology researchers know that BMI is at best a &#8220;best-fit&#8221; predictive model, and like all predictive models it is subject to some range of error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lau</title>
		<link>http://www.stumptuous.com/when-you-may-not-wish-to-be-normal/comment-page-1#comment-2173</link>
		<dc:creator>Lau</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stumptuous.com/?p=3604#comment-2173</guid>
		<description>What is the &quot;normal&quot; correlation between body fat and BMI?  I&#039;m one of those definitely-overweight-by-BMI women who insists that I&#039;m OK.  I&#039;m 5&#039; tall and 130-135 lbs usually.  I have a scale that&#039;s supposed to measure body fat, but it fluctuates between 17-22% within a day so I doubt it&#039;s accuracy.

My cholesterol, blood pressure, etc. are fine.  The only functional problem I have is an artificial knee, from bone cancer, not from ruining my joints because of my extra weight. Ironically the only time as an adult that I have been a &quot;healthy&quot; weight in terms of BMI was during chemo.</description>
		<content:encoded><![CDATA[<p>What is the &#8220;normal&#8221; correlation between body fat and BMI?  I&#8217;m one of those definitely-overweight-by-BMI women who insists that I&#8217;m OK.  I&#8217;m 5&#8242; tall and 130-135 lbs usually.  I have a scale that&#8217;s supposed to measure body fat, but it fluctuates between 17-22% within a day so I doubt it&#8217;s accuracy.</p>
<p>My cholesterol, blood pressure, etc. are fine.  The only functional problem I have is an artificial knee, from bone cancer, not from ruining my joints because of my extra weight. Ironically the only time as an adult that I have been a &#8220;healthy&#8221; weight in terms of BMI was during chemo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

