<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why diets don&#8217;t work, problem 2: Muscle munching</title>
	<atom:link href="http://www.stumptuous.com/problem-2-muscle-munching/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stumptuous.com/problem-2-muscle-munching</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 17:03:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mistress Krista</title>
		<link>http://www.stumptuous.com/problem-2-muscle-munching/comment-page-1#comment-7541</link>
		<dc:creator>Mistress Krista</dc:creator>
		<pubDate>Sat, 28 Jan 2012 12:44:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-7541</guid>
		<description>It&#039;s not just about &quot;burning calories&quot; -- lean body mass has a different metabolic activity than fat as well, which significantly affects the way the body handles nutrients. For instance, lean and muscular people can handle carbohydrates differently than people with low LBM and more fat.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not just about &#8220;burning calories&#8221; &#8212; lean body mass has a different metabolic activity than fat as well, which significantly affects the way the body handles nutrients. For instance, lean and muscular people can handle carbohydrates differently than people with low LBM and more fat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynsey</title>
		<link>http://www.stumptuous.com/problem-2-muscle-munching/comment-page-1#comment-7540</link>
		<dc:creator>lynsey</dc:creator>
		<pubDate>Sat, 28 Jan 2012 11:50:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-7540</guid>
		<description>I have recently found out, to my upset, that muscle only burns an additional 6 calories per pound vs. fat. http://www.ncbi.nlm.nih.gov/pubmed/9688626  Those bodybuilders need to eat less!</description>
		<content:encoded><![CDATA[<p>I have recently found out, to my upset, that muscle only burns an additional 6 calories per pound vs. fat. <a href="http://www.ncbi.nlm.nih.gov/pubmed/9688626" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/9688626</a>  Those bodybuilders need to eat less!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Barnett</title>
		<link>http://www.stumptuous.com/problem-2-muscle-munching/comment-page-1#comment-7511</link>
		<dc:creator>Christina Barnett</dc:creator>
		<pubDate>Wed, 18 Jan 2012 14:28:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-7511</guid>
		<description>Thank you for the fast response and all the information you have here! You are correct that with all the right things in place eventually everything will add up. I almost feel it is more difficult being so close to size, weight, and body comp that I want, but just not quite there. Than almost three half years ago when I was closer to 125 LB and had never done CrossFit and was eating what I, now, consider cardboard everyday with no protein in sight. Just like I tell my athletes, which I am hearing in the background with your response.... &quot;If it was easy everyone would do it and look great!&quot; I will be patient and keep moving forward thanks again for all the free info and books! I just started reading &quot;Fuck Calories&quot; and I really enjoyed the book you collaborated on about &quot;IF&quot;. I&#039;ll be back in a month to report on how things are going with the advice you have given!</description>
		<content:encoded><![CDATA[<p>Thank you for the fast response and all the information you have here! You are correct that with all the right things in place eventually everything will add up. I almost feel it is more difficult being so close to size, weight, and body comp that I want, but just not quite there. Than almost three half years ago when I was closer to 125 LB and had never done CrossFit and was eating what I, now, consider cardboard everyday with no protein in sight. Just like I tell my athletes, which I am hearing in the background with your response&#8230;. &#8220;If it was easy everyone would do it and look great!&#8221; I will be patient and keep moving forward thanks again for all the free info and books! I just started reading &#8220;Fuck Calories&#8221; and I really enjoyed the book you collaborated on about &#8220;IF&#8221;. I&#8217;ll be back in a month to report on how things are going with the advice you have given!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mistress Krista</title>
		<link>http://www.stumptuous.com/problem-2-muscle-munching/comment-page-1#comment-7510</link>
		<dc:creator>Mistress Krista</dc:creator>
		<pubDate>Wed, 18 Jan 2012 13:37:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-7510</guid>
		<description>@Christina: You can do:
* weekly measures (such as body weight and girths, i.e. circumferences of neck, chest, waist, hips, thighs, calves, upper and lower arm)
* monthly photos -- very helpful for showing subtle changes
* skinfold measurements every 1-3 months with calipers
* observations of how your clothing fits
* &quot;mirror checks&quot; -- but these are not as useful as regular photos because small changes are hard to see if you look every day
* records of strength and fitness improvements

You can also use a bodyfat tracking scale, which isn&#039;t terribly accurate but should show a general trend over time.

But basically if you have a good training program that includes regular heavy weight training, some activity that gets your heart racing a few times a week, plus a good diet, you&#039;re probably working towards a good body composition.</description>
		<content:encoded><![CDATA[<p>@Christina: You can do:<br />
* weekly measures (such as body weight and girths, i.e. circumferences of neck, chest, waist, hips, thighs, calves, upper and lower arm)<br />
* monthly photos &#8212; very helpful for showing subtle changes<br />
* skinfold measurements every 1-3 months with calipers<br />
* observations of how your clothing fits<br />
* &#8220;mirror checks&#8221; &#8212; but these are not as useful as regular photos because small changes are hard to see if you look every day<br />
* records of strength and fitness improvements</p>
<p>You can also use a bodyfat tracking scale, which isn&#8217;t terribly accurate but should show a general trend over time.</p>
<p>But basically if you have a good training program that includes regular heavy weight training, some activity that gets your heart racing a few times a week, plus a good diet, you&#8217;re probably working towards a good body composition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Barnett</title>
		<link>http://www.stumptuous.com/problem-2-muscle-munching/comment-page-1#comment-7506</link>
		<dc:creator>Christina Barnett</dc:creator>
		<pubDate>Tue, 17 Jan 2012 14:39:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-7506</guid>
		<description>This makes complete since, however, is there an easy way to know when you are maintaining or even growing your muscle mass and burning fat? How long should you stick with a certain way of eating and feeling before you will see if the adaptation is going in the direction you want/need?</description>
		<content:encoded><![CDATA[<p>This makes complete since, however, is there an easy way to know when you are maintaining or even growing your muscle mass and burning fat? How long should you stick with a certain way of eating and feeling before you will see if the adaptation is going in the direction you want/need?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

