<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The carb myth part 3: Low carb vs lower carb</title>
	<atom:link href="http://www.stumptuous.com/part-3-low-carb-vs-lower-carb/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stumptuous.com/part-3-low-carb-vs-lower-carb</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 17:03:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Lindsay</title>
		<link>http://www.stumptuous.com/part-3-low-carb-vs-lower-carb/comment-page-1#comment-7140</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Sun, 09 Oct 2011 06:42:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-7140</guid>
		<description>Higher carbs though for vegan diets is pretty normal, I am 5&#039;5&#039;, pretty active [workout daily, but not SERIOUS serious workouts] and eat around 250-275 carbs a day. shrug.</description>
		<content:encoded><![CDATA[<p>Higher carbs though for vegan diets is pretty normal, I am 5&#8217;5&#8242;, pretty active [workout daily, but not SERIOUS serious workouts] and eat around 250-275 carbs a day. shrug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.stumptuous.com/part-3-low-carb-vs-lower-carb/comment-page-1#comment-4528</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Fri, 06 Aug 2010 18:02:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-4528</guid>
		<description>I just wanted to thank you for posting this awesome overview--it answers so many of the questions I&#039;ve had since I decided to try cutting carbs.  I especially love how you lay out that that it&#039;s different strokes for different folks, not a cookie cutter solution.  

Cheers!</description>
		<content:encoded><![CDATA[<p>I just wanted to thank you for posting this awesome overview&#8211;it answers so many of the questions I&#8217;ve had since I decided to try cutting carbs.  I especially love how you lay out that that it&#8217;s different strokes for different folks, not a cookie cutter solution.  </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mistress Krista</title>
		<link>http://www.stumptuous.com/part-3-low-carb-vs-lower-carb/comment-page-1#comment-4051</link>
		<dc:creator>Mistress Krista</dc:creator>
		<pubDate>Mon, 14 Jun 2010 11:05:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-4051</guid>
		<description>Kelly: See here: http://www.stumptuous.com/kristas-kalorietastic-konfabulator</description>
		<content:encoded><![CDATA[<p>Kelly: See here: <a href="http://www.stumptuous.com/kristas-kalorietastic-konfabulator" rel="nofollow">http://www.stumptuous.com/kristas-kalorietastic-konfabulator</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.stumptuous.com/part-3-low-carb-vs-lower-carb/comment-page-1#comment-4047</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Mon, 14 Jun 2010 01:38:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-4047</guid>
		<description>Hey Krista,
I&#039;m a vegetarian and recently discovered lactose intolerant, I thought I was doing pretty well with protein until I started tracking it. I&#039;m getting probably half of what I&#039;d like to be to support the swimming, cycling and weight training I&#039;ve been doing. I&#039;m at around 12-16% consistently instead of more like 30ish. I eat eggs, tons of veggies, nuts and occasionally seitan and various beans but, any tips for some good vegetarian protein sources?
Thank you much!</description>
		<content:encoded><![CDATA[<p>Hey Krista,<br />
I&#8217;m a vegetarian and recently discovered lactose intolerant, I thought I was doing pretty well with protein until I started tracking it. I&#8217;m getting probably half of what I&#8217;d like to be to support the swimming, cycling and weight training I&#8217;ve been doing. I&#8217;m at around 12-16% consistently instead of more like 30ish. I eat eggs, tons of veggies, nuts and occasionally seitan and various beans but, any tips for some good vegetarian protein sources?<br />
Thank you much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mistress Krista</title>
		<link>http://www.stumptuous.com/part-3-low-carb-vs-lower-carb/comment-page-1#comment-3974</link>
		<dc:creator>Mistress Krista</dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:36:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-3974</guid>
		<description>Simma: Yeah, definitely. There are a lot of articles that reflect as much as 10-year-old knowledge and thinking here. I just have to get around to upgrading them. :) I share your POV.</description>
		<content:encoded><![CDATA[<p>Simma: Yeah, definitely. There are a lot of articles that reflect as much as 10-year-old knowledge and thinking here. I just have to get around to upgrading them. :) I share your POV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simma</title>
		<link>http://www.stumptuous.com/part-3-low-carb-vs-lower-carb/comment-page-1#comment-3973</link>
		<dc:creator>Simma</dc:creator>
		<pubDate>Wed, 02 Jun 2010 12:42:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-3973</guid>
		<description>Krista,

Has your thinking on saturated fats changed at all since you originally wrote this article?

Mine has changed pretty drastically.  In recent years, I&#039;ve stopped worrying about consumption of saturated fats from unprocessed, natural sources.  Critics of the lipid hypothesis and new sources of information about traditional diets (Weston Price Foundation, etc.) have really changed my thinking on this.</description>
		<content:encoded><![CDATA[<p>Krista,</p>
<p>Has your thinking on saturated fats changed at all since you originally wrote this article?</p>
<p>Mine has changed pretty drastically.  In recent years, I&#8217;ve stopped worrying about consumption of saturated fats from unprocessed, natural sources.  Critics of the lipid hypothesis and new sources of information about traditional diets (Weston Price Foundation, etc.) have really changed my thinking on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Diet, Exercise and Whining Thread - Page 163</title>
		<link>http://www.stumptuous.com/part-3-low-carb-vs-lower-carb/comment-page-1#comment-3972</link>
		<dc:creator>The Diet, Exercise and Whining Thread - Page 163</dc:creator>
		<pubDate>Wed, 02 Jun 2010 05:08:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-3972</guid>
		<description>[...] Sort of like some people are lactose intolerant and others are not. Check out this article:  The carb myth part 3: Low carb vs lower carb :: stumptuous.com     __________________  [...]</description>
		<content:encoded><![CDATA[<p>[...] Sort of like some people are lactose intolerant and others are not. Check out this article:  The carb myth part 3: Low carb vs lower carb :: stumptuous.com     __________________  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mistress Krista</title>
		<link>http://www.stumptuous.com/part-3-low-carb-vs-lower-carb/comment-page-1#comment-3412</link>
		<dc:creator>Mistress Krista</dc:creator>
		<pubDate>Fri, 16 Apr 2010 13:31:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-3412</guid>
		<description>Karina, this is something you should really discuss with an endocrinologist. In the meantime, Google &quot;athletic amenorrhea&quot;.</description>
		<content:encoded><![CDATA[<p>Karina, this is something you should really discuss with an endocrinologist. In the meantime, Google &#8220;athletic amenorrhea&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karina</title>
		<link>http://www.stumptuous.com/part-3-low-carb-vs-lower-carb/comment-page-1#comment-3410</link>
		<dc:creator>Karina</dc:creator>
		<pubDate>Fri, 16 Apr 2010 03:01:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-3410</guid>
		<description>Hi Krista,
 
Sorry I&#039;ve been bombarding you with questions but I&#039;m in need of some advice.  
  
I enjoy doing cardio to help me deal with stress and moodiness and I also weight train but could my exercise be interfering with my hormones? 

I have PCOS and used to have excess androgens but my recent blood tests indicate that my hormones are more balanced now. Despite that it&#039;s been nearly an entire year since I&#039;ve had a period.  

My diet is not overly restrictive (I don&#039;t let myself go hungry) and my weight is within a healthy range (5 feet tall, 97lbs)

I want to train harder because even though I&#039;m able to lift way heavier than I did last year I have skinny looking legs...pretty superficial reason, I know, but shouldn&#039;t my gains be more visible? I&#039;m kind of shying away from training harder though because of my chaotic cycle.

I know you&#039;ve discussed PCOS in your nutrition articles but I feel like most information regarding PCOS is geared towards women who are overweight/obese.  I&#039;ve never been overweight, I eat very healthily and I am pretty active so I really don&#039;t know what to do at this point.

Sorry for rambling but any thoughts on this would be greatly appreciated :)</description>
		<content:encoded><![CDATA[<p>Hi Krista,</p>
<p>Sorry I&#8217;ve been bombarding you with questions but I&#8217;m in need of some advice.  </p>
<p>I enjoy doing cardio to help me deal with stress and moodiness and I also weight train but could my exercise be interfering with my hormones? </p>
<p>I have PCOS and used to have excess androgens but my recent blood tests indicate that my hormones are more balanced now. Despite that it&#8217;s been nearly an entire year since I&#8217;ve had a period.  </p>
<p>My diet is not overly restrictive (I don&#8217;t let myself go hungry) and my weight is within a healthy range (5 feet tall, 97lbs)</p>
<p>I want to train harder because even though I&#8217;m able to lift way heavier than I did last year I have skinny looking legs&#8230;pretty superficial reason, I know, but shouldn&#8217;t my gains be more visible? I&#8217;m kind of shying away from training harder though because of my chaotic cycle.</p>
<p>I know you&#8217;ve discussed PCOS in your nutrition articles but I feel like most information regarding PCOS is geared towards women who are overweight/obese.  I&#8217;ve never been overweight, I eat very healthily and I am pretty active so I really don&#8217;t know what to do at this point.</p>
<p>Sorry for rambling but any thoughts on this would be greatly appreciated :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mistress Krista</title>
		<link>http://www.stumptuous.com/part-3-low-carb-vs-lower-carb/comment-page-1#comment-3234</link>
		<dc:creator>Mistress Krista</dc:creator>
		<pubDate>Fri, 02 Apr 2010 14:42:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-3234</guid>
		<description>Karina: Replacing grains with fruit is just fine. You can also throw in some yams or winter squash, which are higher in carbohydrate.</description>
		<content:encoded><![CDATA[<p>Karina: Replacing grains with fruit is just fine. You can also throw in some yams or winter squash, which are higher in carbohydrate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

